Experience what modern monitoring and a more scalable alternative to WhatsUp Gold really works
Alternative to WhatsUp Gold: Why Motadata AIOps Stands Out
Motadata AIOps is becoming a preferred choice for IT teams seeking a dependable WhatsUp Gold alternative. Its ability to unify monitoring tools and scale for large log environments makes it highly reliable. Teams also value its simplicity, flexibility, and strong observability when evaluating their options.
Unified Visibility: A Strong WhatsUp Gold Alternative for Complete Observability
To manage today’s complex digital environments, Motadata AIOps offers a structured and effective way to observe networks, servers, cloud components, and every supporting unit. This broad observability improves the performance of digital assets and ensures smooth operations throughout your ecosystem, making it a reliable choice for teams seeking the best WhatsUp Gold alternative.
Smarter IT Insights: Alternatives to WhatsUp Gold Powered by AI
With AI at its core, Motadata AIOps collects and correlates data from metrics, logs, and traffic to help IT teams catch problems before they turn into outages. By simplifying data handling and offering clearer insights, it enables fast responses and reduces downtime, often outperforming other alternatives to WhatsUp Gold in proactive issue detection.
High-Speed Data Handling: Motadata vs WhatsUp Gold Performance Advantage
At the foundation of the platform is MotaStore, Motadata’s high-performance proprietary data warehouse that centralizes data from many different sources. Its ability to process large volumes quickly makes it ideal for ITOps, DevOps, and SecOps teams, giving it a notable edge when comparing Motadata vs WhatsUp Gold in data scalability.
Reliable for Big Data: Best WhatsUp Gold Alternative for High-Cardinality Workloads
When dealing with large, varied datasets, MotaStore stands out for its smooth handling of high-cardinality data. It converts complex information across products, user segments, and applications into clear insights that support better decision-making, positioning Motadata among the best WhatsUp Gold alternatives for data-heavy environments.
Single Dashboard Control: Alternatives to WhatsUp Gold with Simplified Hosting
Upon deployment, Motadata AIOps immediately provides a unified, self-hosted console that removes the need to switch between multiple dashboards. Unlike WhatsUp Gold’s scattered view, this single interface streamlines monitoring and simplifies overall IT management, making it a practical option compared to many alternatives to WhatsUp Gold.
| Classification | Motadata AIOps |
WhatsUp Gold |
|---|---|---|
| Unified Platform | Yes | No |
| Disaster Recovery | Yes | No |
| OS | Linux | Windows & Linux |
| High Availability | Yes | No |
| Agent-Based & Agent-less Monitoring | Yes | Yes |
| Database | Index-less, type-less and Schema-less datastore which can scale to terabytes of data | Only MS SQL |
| Min. Polling Interval | 1 Sec with Agent | Default 60 Sec |
| Pre-configured templates | Yes | No pre-configured templates. Templates have to be manually configured. |
| Automatic device type identification | Yes | No |
| Feature | Motadata AIOps |
WhatsUp Gold |
|---|---|---|
| Metrics Explorer | Yes | No |
| Baseline Threshold | Yes | No |
| Anomaly Detection | Yes | Yes |
| Forecasting | Yes | No |
| Topology | Yes | Yes |
| Capacity Planning | Yes | Yes |
| Metrics Correlation | Yes | No |
| Custom SNMP Catalogue | Yes | No |
| Custom Plugin support (Go, Python) | Yes | No |
| Runbook | Yes | Yes |
| Custom Plugin support for Go and Python | Yes | No |
| OOTB Dashboards & Widgets | Yes | Limited |
| Runbook | Yes | Yes |
| Category | Motadata AIOps |
WhatsUp Gold |
|---|---|---|
| Network Device Discovery via SNMP, ICMP & CIDR | SNMP – Yes, ICMP – Yes, CIDR – No | Yes |
| Discovery by CSV file import | Yes | Yes |
| Scheduled Discovery | Yes | Yes |
| Layer2 Discovery | Yes | Yes |
| VLAN Discovery | Yes | – |
| Agent for Monitoring Devices | Yes | – |
| Network Traffic Maps | Yes | Yes |
| Category based infrastructure views | Yes | – |
| Business Views for custom grouping of devices | Yes | – |
| Automatic addition of netflow/syslog devices | Yes | No |
| Automatic Layer 2/ Layer 3 Network Maps | Yes | Yes |
| Custom Infrastructure View | Yes | Yes |
| Monitoring Item | Motadata AIOps |
WhatsUp Gold |
|---|---|---|
| CPU, Memory, Disk, performance metrics | Yes | Yes |
| Windows Service Monitoring | Yes | Yes |
| Process Monitoring | Yes | Yes |
| Hardware health monitoring | Yes | Yes |
| File/Folder monitoring | Yes | Windows Files only |
| VMware Monitoring | Yes | Requires Virtualization add-on |
| Xen Server Monitoring | Yes | Yes |
| Nutanix Monitoring | Yes | Yes |
| Hyper-V Monitoring | Yes | Requires Virtualization add-on |
| Feature | Motadata AIOps |
WhatsUp Gold |
|---|---|---|
| Network Configuration Management | Yes | Yes |
| Auto NCM Discovery from Monitor discovery | Yes | No |
| Runbook Automation | Yes | Yes |
| Schedule automatic configuration backups | Yes | Yes |
| Push and revert configurations | Yes | Yes |
| Monitor configuration changes | Yes | Yes |
| OOTB Device Template for vendor ops | Yes | No |
| Firmware Upgrade | Yes | No |
| Item | Motadata AIOps |
WhatsUp Gold |
|---|---|---|
| Interfaces Monitoring (traffic, errors, discards) | Yes | Yes |
| CPU & Memory Utilization for Routers | Yes | Yes |
| Rediscover option for changed interfaces | Yes | Yes |
| Cisco IP SLA based WAN RTT Monitoring | Yes | Yes |
| Feature | Motadata AIOps |
WhatsUp Gold |
|---|---|---|
| Virtual Machine monitoring | Yes | Yes |
| Cloud Infrastructure Monitoring | Yes | Yes |
| Wireless Monitoring | Yes | Requires add-on |
| System Health Monitoring | Yes | Yes |
| URL Monitoring (with content check) | Yes | Yes |
| Custom SNMP Monitoring | Yes | Yes |
| Application Monitoring | Yes | Yes |
| Feature | Motadata AIOps |
WhatsUp Gold |
|---|---|---|
| Log Management support in single console | Yes | Yes, Requires separate product |
| Log Management for Windows, Linux, Application, Firewall logs | Yes | Yes |
| Dynamic Log Parser | Yes | No |
| Live Log Tail | Yes | No |
| Surrounding Logs | Yes | No |
| Log Explorer Analytics | Yes | Yes |
| Log Pattern Identification | Yes | No |
| Feature | Motadata AIOps |
WhatsUp Gold |
|---|---|---|
| Supported Flow Protocols | NetFlow, sFlow, jFlow, NBar2, IPFIX | NetFlow, sFlow, jFlow, IP FIX, QUIC |
| Automatic Flow data capture | Yes | Yes |
| Advanced Flow Analysis | Yes | Requires integration with other tool |
| Feature | Motadata AIOps |
WhatsUp Gold |
|---|---|---|
| Monitoring of UPS load & Battery Status | Yes | No |
| Monitoring of input/output voltage & current | Yes | No |
| Printer Monitoring | Yes | Yes |
| Feature | Motadata AIOps |
WhatsUp Gold |
|---|---|---|
| Highly customizable dashboards | Yes | Yes |
| Feature | Motadata AIOps |
WhatsUp Gold |
|---|---|---|
| Event-Alarm Correlation | Yes | No |
| Color Coded Alarms | Yes | Yes |
| SNMP Trap Processing & Forwarding | Yes | Yes |
| SMS/Email based alerts | Yes | Yes |
| Runbook execution on alert | Yes | Yes |
| Alerts based on Windows Event Logs | Yes | Yes |
| Alarm Suppression | Yes | Yes |
| Platform API | Yes | Yes |
| ITSM Integration | Yes | Yes |
| Feature | Motadata AIOps |
WhatsUp Gold |
|---|---|---|
| Create Separate User Accounts | Yes | Yes |
| Role-based user management | Yes | Yes |
| Quick Configuration Wizard | Yes | Yes |
| Fully functional web client | Yes | Yes |
| LDAP based authentication | Yes | Yes |
Preferred by Leading Enterprises Seeking a WhatsUp Gold Alternative
Elevate your business with reliable data intelligence. Strengthen your competitive position and make confident, insight-driven decisions with our tailored solutions crafted as a trusted alternative to WhatsUp Gold.